Sr.No | OPTIONS | Minimum Investment Amount(Rs.) | Returns per year(%) | Risk Factor | Income |
1 | Savings Bank Account | 1000 in govt banks | 4 | None | Fixed |
2 | LIC (Jeevan Anand, Jeevan Saral,etc) | Rs. 250 per month | 7 | None | Fixed |
3 | Post Office Savings Scheme | Rs. 6000 per year | 7.5 | None | Fixed |
4 | Public Provident Fund | Rs. 500 per annum | 8 | None | Fixed |
5 | Govt Bonds( IDFC Infra Bonds, REC,etc) | Rs. 5000 upto Rs. 20000 | 9 | None | Fixed |
6 | Bank Fixed Deposits | Rs.2000 upto Rs.10000 | 9 | Bank Dependent | Fixed |
7 | Corporate Fixed Deposit (Mahindra Finance) | Rs. 25000 | 10 | Company dependent | Fixed |
8 | Mutual Funds | Rs.100 per month | Variable | Market Dependent | Variable |
9 | ULIP Policies | Rs. 500 per month | Variable | Market Dependent | Variable |
10 | Physical Gold, Gold ETF | As per Availability | Variable | Market Dependent | Variable |
Wednesday, January 4, 2012
Investment Options for AAM AADMI
Subscribe to:
Posts (Atom)