Income Tax Slab for Financial Year 2011-12 | |||||
Assessment Year 2012-13 | |||||
| Tax | Man | Women | Senior Citizen | Senior Citizen |
| | | | Age =>60 and < 80 | Age => 80 |
| Rate | (In Rupees) | (In Rupees) | (In Rupees) | (In Rupees) |
1 | 0.00% | Upto 1,80,000 | Upto 1,90,000 | Upto 2,50,000 | Upto 5,00,000 |
2 | 10.00% | 1,80,001 to 5,00,000 | 1,90,001 to 5,00,000 | 2,50,001 to 5,00,000 | |
3 | 20.00% | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 | 5,00,001 to 8,00,000 |
4 | 30.00% | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 |
Income Tax Slab for Financial Year 2011-12 | |||||
Assessment Year 2012-13 | |||||
Note :- 1) Surcharge is Nil and 3% Cess will be charged on Above Tax | |||||
2) Age of Senior Citizen is = 60 Years | |||||
| |||||
|
Wednesday, April 13, 2011
Income Tax Slabs for Financial Year 2011-12 i.e. Assessment Year 2012-13
Subscribe to:
Posts (Atom)